Back to Wheels Results

Fuel

D437 Contra

  • Finish: Satin Black
Specifications
Picture of D437 Contra
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
D43718909845189-12106.16 x 5.5" (139.7mm), 6 x 135mmUnknown2500.0036.00100+ $258.00
D437189098501891106.16 x 5.5" (139.7mm), 6 x 135mmUnknown2500.0036.0040 $258.00
D437189070501891110.15 x 150mm, 5 x 5.5" (139.7mm)Unknown2500.0036.0037 $258.00
D437200098462010-19106.16 x 5.5" (139.7mm), 6 x 135mmUnknown2500.0046.0093 $336.00
D437200070472010-18110.15 x 150mm, 5 x 5.5" (139.7mm)Unknown2500.0046.0011 $336.00
D437200082472010-18125.18 x 6.5" (165.1mm)Unknown3700.0051.0063 $336.00
D437200017472010-18125.18 x 170mmUnknown3700.0051.0034 $336.00
D4372090985620919106.16 x 135mm, 6 x 5.5" (139.7mm)Unknown2500.0042.510 $322.00
D437209098492092106.16 x 5.5" (139.7mm), 6 x 135mmUnknown2500.0042.0076 $322.00
D4372090705720920110.15 x 150mm, 5 x 5.5" (139.7mm)Unknown2500.0042.0028 $322.00
D437209070502091110.15 x 150mm, 5 x 5.5" (139.7mm)Unknown2500.0042.0067 $322.00
D4372090185720920124.28 x 180mmUnknown3700.0045.005 $322.00
D4372090175720920125.18 x 170mmUnknown3700.0045.000 $322.00
D437209082502091125.18 x 6.5" (165.1mm)Unknown3700.0044.0029 $322.00
D437209017502091125.18 x 170mmUnknown3700.0044.006 $322.00
D4372090825720920125.18 x 6.5" (165.1mm)Unknown3700.0045.003 $322.00
D43720902650209178.15 x 5" (127mm), 5 x 4.5" (114.3mm)Unknown2500.0042.0033 $322.00