Back to Tires Results

Maxxis

Razr AT

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall
  • Warranty: 50k-60k Mile
Specifications
Picture of Razr AT
Stock #:
SKU:

Additional Information

Maxxis Razr AT

The perfect all-terrain tire for SUV, CUV and Light Trucks. Impeccable, quite On-Road qualities with the ability to tackle Off-Road conditions. From its bold sidewall design to its advanced new tread pattern, the RAZR AT possesses the cutting edge performance you've come to expect from Maxxis products. Our flagship all-terrain tire, the RAZR AT was engineered with know-how gained from Maxxis' involvement in Off-Road racing. The new pattern features 3D tread blocks and bridge reinforcements for minimized pattern noise and irregular wear. The RAZR AT also features an innovative dual-cord casing design tuned to deliver excellent ride comfort and durability.

Highlights

Specifications

Part NumberSizeStockPrice
TP00250800225/60R17 103H (27.6")0 $238.65
TL00049200LT285/70R17 121S (32.7")0 $316.85
TL00068900LT285/75R16 126R (32.8")0 $306.09
TL00070200LT285/75R18 129S (34.8")0 $407.89
TL00069600LT295/60R20 126S (33.9")0 $443.73
TL00069500LT295/65R20 129S (35.1")0 $424.38
TL00049600LT295/70R17 121R (33.3")0 $424.38
TL00049300LT295/70R18 129S (34.3")0 $380.64
TP00251700P285/70R17 117T (32.7")0 $281.93
TL0006470035x11.50R17LT 121R (35")0 $398.57
TL0006530035x12.50R22LT 121Q (35")0 $564.16
TL0006650037x12.50R22LT 127Q (37")0 $592.83
TL0006520037x13.50R20LT 128Q (37")0 $635.84
TL0006550037x13.50R22LT 128Q (37")0 $756.27
TL0006490037x13.50R24LT 124Q (37")0 $807.18
TL0006540040x13.50R20LT 128Q (40")0 $703.23
TL00069400LT285/50R22 121R (33.2")0
TL00069800LT285/55R20 122S (32.3")0
TL00069200LT285/55R22 124R (34.3")0
TL00069100LT295/55R20 123S (32.8")0
TL0010110037x12.50R17LT 128R (37")0 $450.90
TL00068800LT225/70R17 115S (29.4")0 $294.68
TL00067500LT225/75R16 115S (29.3")0 $225.90
TL00067600LT235/75R15 110S (28.9")0 $224.07
TL00068500LT245/65R17 117S (29.5")0 $261.88
TL00068200LT245/70R16 118R (29.5")0 $255.80
TL00069700LT285/65R20 127S (34.6")0 $411.27
TL00070300LT285/65R18 125S (32.6")0 $359.14
TL00049400LT275/70R18 125S (33.2")0 $310.54
TL00069900LT275/65R20 126S (34.1")0 $357.71
TP00251000225/65R17 106H (28.5")0 $222.86
TP00250600235/65R17 108H (29")0 $223.47
TP00251800245/65R17 111T (29.5")0
TP00251900265/50R20 111S (30.4")0 $276.46
TP00250700265/65R17 112T (30.6")0 $250.94
TP00251600265/70R16 112T (30.6")0 $223.47
TP00250900265/70R17 116T (31.6")0 $234.40
TP00252000275/55R20 117T (31.9")0 $297.49
TP00252100275/60R20 116S (33")0 $292.24
TL0006930031x10.50R15LT 109Q (31")0 $233.19
TL0006860033x12.50R18LT 122Q (33")0 $461.65
TL0006560033x12.50R20LT 119Q (33")0 $504.66
TL00069000LT255/70R16 120S (30.1")0 $258.84
TL0005000035x12.50R17LT 121R (35")0 $428.68
TL0006660035x12.50R20LT 125Q (35")0 $470.25
TL0004980037x12.50R17LT 124R (37")0
TL00068000LT245/75R16 120S (30.5")0 $258.84
TL00064600LT265/60R18 119S (30.5")0 $325.46
TL00070100LT265/60R20 121S (32.5")0 $357.00
TL00064800LT265/65R17 120S (30.6")0 $283.14
TL00065000LT265/70R16 121S (30.6")0 $271.60
TL00002500LT265/70R17 121S (31.6")0 $282.53
TL00049500LT265/70R18 124S (32.6")0 $330.47
TL00066700LT265/75R16 123R (31.6")0 $272.81
TL00070000LT275/60R20 123S (33")0 $370.61
TL00068300LT275/65R18 123S (32.1")0 $321.15
TL0005010035x12.50R18LT 128Q (35")0 $438.71
TL00068400LT275/65R17 121R (31.1")0 $363.44