Have questions? Call us at 418-845-9999 today!

My Vehicle No Vehicle Selected

0 Wheel sets matching your filters.

Let's shop wheels!

Additional Information Fast Wheels EV04

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
StockPrice
FE04-1985-65GT+35C66119x8.5 +355 x 4.5" (114.3mm)66.11808.00ConicalLow Stock *$619.49
FE04-1985-65GT+35C67119x8.5 +355 x 4.5" (114.3mm)67.11808.00ConicalLow Stock *$619.49
FE04-1985-65GT+35C68219x8.5 +355 x 4.5" (114.3mm)68.21808.00ConicalLow Stock *$619.49
FE04-1985-65GT+35C70119x8.5 +355 x 4.5" (114.3mm)70.11808.00ConicalLow Stock *$619.49
FE04-1985-65GT+35C70319x8.5 +355 x 4.5" (114.3mm)70.31808.00ConicalLow Stock *$619.49
FE04-1985-65GT+35C70619x8.5 +355 x 4.5" (114.3mm)70.61808.00ConicalLow Stock *$619.49
FE04-1985-65GT+35C71519x8.5 +355 x 4.5" (114.3mm)71.51808.00ConicalLow Stock *$619.49
FE04-2000-65GT+40C66120x10 +405 x 4.5" (114.3mm)66.11808.00ConicalIn Stock *$724.49
FE04-2000-65GT+40C67120x10 +405 x 4.5" (114.3mm)67.11808.00ConicalIn Stock *$724.49
FE04-2000-65GT+40C68220x10 +405 x 4.5" (114.3mm)68.21808.00ConicalIn Stock *$724.49
FE04-2000-65GT+40C70120x10 +405 x 4.5" (114.3mm)70.11808.00ConicalIn Stock *$724.49
FE04-2000-65GT+40C70320x10 +405 x 4.5" (114.3mm)70.31808.00ConicalIn Stock *$724.49
FE04-2000-65GT+40C70620x10 +405 x 4.5" (114.3mm)70.61808.00ConicalIn Stock *$724.49
FE04-2000-65GT+40C71520x10 +405 x 4.5" (114.3mm)71.51808.00ConicalIn Stock *$724.49
FE04-2090-65GT+35C66120x9 +355 x 4.5" (114.3mm)66.11808.00ConicalIn Stock *$724.49
FE04-2090-65GT+35C67120x9 +355 x 4.5" (114.3mm)67.11808.00ConicalIn Stock *$724.49
FE04-2090-65GT+35C68220x9 +355 x 4.5" (114.3mm)68.21808.00ConicalIn Stock *$724.49
FE04-2090-65GT+35C70120x9 +355 x 4.5" (114.3mm)70.11808.00ConicalIn Stock *$724.49
FE04-2090-65GT+35C70320x9 +355 x 4.5" (114.3mm)70.31808.00ConicalIn Stock *$724.49
FE04-2090-65GT+35C70620x9 +355 x 4.5" (114.3mm)70.61808.00ConicalIn Stock *$724.49
FE04-2090-65GT+35C71520x9 +355 x 4.5" (114.3mm)71.51808.00ConicalIn Stock *$724.49
FE04E-1985-65GT+35C64119x8.5 +355 x 4.5" (114.3mm)64.11808.00ConicalLow Stock *$575.24
FE04E-1985-65GT+35C70219x8.5 +355 x 4.5" (114.3mm)70.21808.00ConicalLow Stock *$619.49
FE04E-2000-65GT+40C64120x10 +405 x 4.5" (114.3mm)64.11808.00ConicalIn Stock *$672.74
FE04E-2000-65GT+40C70220x10 +405 x 4.5" (114.3mm)70.21808.00ConicalIn Stock *$724.49
FE04E-2090-65GT+35C64120x9 +355 x 4.5" (114.3mm)64.11808.00ConicalIn Stock *$672.74
FE04E-2090-65GT+35C70220x9 +355 x 4.5" (114.3mm)70.21808.00ConicalIn Stock *$724.49
FE04E-2105-12GT+45C64121x10.5 +455 x 120mm64.11984.00ConicalIn Stock *$695.49
FE04E-2185-12GT+40C64121x8.5 +405 x 120mm64.11984.00ConicalIn Stock *$695.49
FE04E-2195-12GT+40C64121x9.5 +405 x 120mm64.11984.00ConicalIn Stock *$695.49