Back to Wheels Results

Fast HD

Summit

  • Finish: Satin Black
Specifications
Picture of Summit
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
F252-1780-76BT+30C7261783072.65 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2094.0027.2043 $202.99
F252-1780-58BT+30C7261783072.65 x 110mm, 5 x 120mmConical2094.0027.0058 $202.99
F252-1780-66BT+30C7261783072.66 x 4.5" (114.3mm), 6 x 120mmConical2094.0026.805 $202.99
F252-1780-89BT+25C8711782587.16 x 135mm, 6 x 5.5" (139.7mm)Conical2094.0027.2018 $202.99
F252-1780-89BT+25C9311782593.16 x 135mm, 6 x 5.5" (139.7mm)Conical2094.0027.2014 $202.99
F252-1780-89BT+25C9511782595.16 x 135mm, 6 x 5.5" (139.7mm)Conical2094.0027.0014 $202.99
F252-1790-73BT-05C715179-571.55 x 5" (127mm)Conical2500.0030.8061 $202.99
F252-1880-76BT+30C7261883072.65 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2094.0029.401 $237.99
F252-1880-66BT+30C7261883072.66 x 4.5" (114.3mm), 6 x 120mmConical2094.0029.000 $237.99
F252-1880-58BT+30C7261883072.65 x 110mm, 5 x 120mmConical2094.0029.4074 $237.99
F252-1880-89BT+25C8711882587.16 x 135mm, 6 x 5.5" (139.7mm)Conical2094.0030.604 $237.99
F252-1880-89BT+25C9311882593.16 x 135mm, 6 x 5.5" (139.7mm)Conical2094.0029.400 $237.99
F252-1880-89BT+25C9511882595.16 x 135mm, 6 x 5.5" (139.7mm)Conical2094.0029.400 $237.99
F252-2090-51BT+30C10120930110.15 x 150mmConical2756.0040.200
F252-2090-89BT+30C8712093087.16 x 135mm, 6 x 5.5" (139.7mm)Conical2756.0040.0085 $300.99
F252-2090-28BT+30C8712093087.15 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2756.0040.2069 $300.99
F252-2090-89BT+30C9312093093.16 x 135mm, 6 x 5.5" (139.7mm)Conical2756.0040.0058 $300.99
F252-2090-89BT+30C9512093095.16 x 135mm, 6 x 5.5" (139.7mm)Conical2756.0040.2057 $300.99