Back to Wheels Results

US Mags

U132 Desperado

  • Finish: Chrome
Specifications
Picture of U132 Desperado
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
U132208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0038.170 $476.00
U132208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0038.170 $476.00
U132208073+01R208178.15 x 5" (127mm)Unknown1900.0037.9515 $476.00
U132208073+01L208178.15 x 5" (127mm)Unknown1900.0037.9523 $476.00
U1322080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.495 $476.00
U1322080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.490 $476.00
U132209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.494 $494.00
U132209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.490 $494.00
U132209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.274 $494.00
U132209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.276 $494.00
U1322095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.202 $494.00
U1322095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0040.208 $494.00
U132220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.702 $644.00
U132220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.700 $644.00
U132220089+25R22102587.16 x 135mmUnknown2500.0052.260 $748.00
U132220089+25L22102587.16 x 135mmUnknown2500.0052.260 $748.00
U132220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.202 $547.00
U132220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.206 $547.00
U132220561+012210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.200 $593.00
U132220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.208 $547.00
U132220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.205 $547.00
U132220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200 $593.00
U132228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.301 $524.00
U132228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.302 $524.00
U132228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.301 $524.00
U132228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.302 $524.00
U132229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.701 $639.00
U132229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.700 $639.00
U132229089+25R2292587.16 x 135mmUnknown2500.0052.240 $741.00
U132229089+25L2292587.16 x 135mmUnknown2500.0052.240 $741.00
U132240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.203 $808.00
U132240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $762.00
U132240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2023 $808.00
U132240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.802 $808.00
U132240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.706 $808.00
U132240073+052410578.15 x 5" (127mm)Unknown1900.0053.200 $762.00
U132240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2025 $808.00
U132240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.208 $808.00
U132240089+2524102587.16 x 135mmUnknown2500.0057.800 $762.00
U132240089+25L24102587.16 x 135mmUnknown2500.0057.808 $808.00
U132240089+25R24102587.16 x 135mmUnknown2500.0057.7019 $808.00
U132249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5017 $808.00
U132249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.500 $808.00
U132249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.400 $808.00
U132249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.406 $808.00
U132249073+01L249178.15 x 5" (127mm)Unknown1900.0054.5010 $808.00
U132249073+01R249178.15 x 5" (127mm)Unknown1900.0054.500 $808.00
U132249073+01249178.15 x 5" (127mm)Unknown1900.0054.500 $762.00
U132249089+25L2492587.16 x 135mmUnknown2500.0057.403 $808.00
U132249089+25R2492587.16 x 135mmUnknown2500.0057.402 $808.00