Back to Wheels Results

US Mags

U134 Desperado

  • Finish: Silver w/ Brushed Face and Diamond Cut Lip
Specifications
Picture of U134 Desperado
Stock #:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternEFSLug SeatLoad CapacityWeightStockPrice
U134208061+01L208172.565 x 4.75" (120.7mm)Unknown1900.0037.9519 $435.00
U134208061+01R208172.565 x 4.75" (120.7mm)Unknown1900.0037.952 $435.00
U134208073+01L208178.15 x 5" (127mm)Unknown1900.0037.7312 $435.00
U134208073+01R208178.15 x 5" (127mm)Unknown1900.0037.7337 $435.00
U1342080D8+01L208190.76 x 5.5" (139.7mm)Unknown1900.0039.2710 $435.00
U1342080D8+01R208190.76 x 5.5" (139.7mm)Unknown1900.0039.270 $435.00
U134209561+01L209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3618 $452.00
U134209561+01R209.5172.565 x 4.75" (120.7mm)Unknown1900.0039.3622 $452.00
U134209573+01R209.5178.15 x 5" (127mm)Unknown1900.0039.1411 $452.00
U134209573+01L209.5178.15 x 5" (127mm)Unknown1900.0039.1412 $452.00
U1342095D8+01L209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.9314 $452.00
U1342095D8+01R209.5190.76 x 5.5" (139.7mm)Unknown1900.0039.936 $452.00
U134220077+25R22102578.16 x 5.5" (139.7mm)Unknown2500.0052.7028 $544.00
U134220077+25L22102578.16 x 5.5" (139.7mm)Unknown2500.0052.705 $544.00
U134220089+25L22102587.16 x 135mmUnknown2500.0052.260 $631.00
U134220089+25R22102587.16 x 135mmUnknown2500.0052.260 $631.00
U134220561+01R2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2021 $470.00
U134220561+01L2210.5172.565 x 4.75" (120.7mm)Unknown1900.0049.2024 $470.00
U134220573+012210.5178.15 x 5" (127mm)Unknown1900.0049.200
U134220573+01L2210.5178.15 x 5" (127mm)Unknown1900.0049.2043 $470.00
U134220573+01R2210.5178.15 x 5" (127mm)Unknown1900.0049.2038 $470.00
U134228561+01R228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3010 $462.00
U134228561+01L228.5172.565 x 4.75" (120.7mm)Unknown1900.0048.3012 $462.00
U134228573+01L228.5178.15 x 5" (127mm)Unknown1900.0048.3060 $462.00
U134228573+01R228.5178.15 x 5" (127mm)Unknown1900.0048.3048 $462.00
U134229077+25L2292578.16 x 5.5" (139.7mm)Unknown2500.0052.700 $538.00
U134229077+25R2292578.16 x 5.5" (139.7mm)Unknown2500.0052.700 $538.00
U134229089+25R2292587.16 x 135mmUnknown2500.0052.240 $624.00
U134229089+25L2292587.16 x 135mmUnknown2500.0052.240 $624.00
U134240061+05L2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2040 $588.00
U134240061+05R2410572.565 x 4.75" (120.7mm)Unknown1900.0053.2015 $588.00
U134240061+052410572.565 x 4.75" (120.7mm)Unknown1900.0053.200 $638.00
U134240073+05L2410578.15 x 5" (127mm)Unknown1900.0053.2021 $588.00
U134240077+25L24102578.16 x 5.5" (139.7mm)Unknown2500.0057.8018 $608.00
U134240077+25R24102578.16 x 5.5" (139.7mm)Unknown2500.0057.7021 $608.00
U134240073+05R2410578.15 x 5" (127mm)Unknown1900.0053.2020 $588.00
U134240089+25R24102587.16 x 135mmUnknown2500.0057.700 $608.00
U134240089+2524102587.16 x 135mmUnknown2500.0057.800 $638.00
U134240089+25L24102587.16 x 135mmUnknown2500.0057.800 $608.00
U134249061+01L249172.565 x 4.75" (120.7mm)Unknown1900.0054.508 $588.00
U134249061+01R249172.565 x 4.75" (120.7mm)Unknown1900.0054.5023 $588.00
U134249073+01R249178.15 x 5" (127mm)Unknown1900.0054.5018 $588.00
U134249077+25R2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4062 $588.00
U134249077+25L2492578.16 x 5.5" (139.7mm)Unknown2500.0057.4061 $588.00
U134249073+01249178.15 x 5" (127mm)Unknown1900.0054.500 $638.00
U134249073+01L249178.15 x 5" (127mm)Unknown1900.0054.5022 $588.00
U134249089+25R2492587.16 x 135mmUnknown2500.0057.400 $588.00
U134249089+252492587.16 x 135mmUnknown2500.0057.400 $638.00
U134249089+25L2492587.16 x 135mmUnknown2500.0057.4013 $588.00