Retour à Pneus Résultats

General

Grabber X3

  • All Season, Traction
  • Sidewalls: Black Sidewall, Smooth Red Letters
Caractéristiques
Image de Grabber X3
Stock #:
SKU:

Informations Complémentaires

General Grabber X3

A bold and aggressive Mud-Terrain tire that delivers extreme off-road performance in mud, dirt and rocky terrain, with 3-ply durability, balanced with impressive on-road performance.

Points forts

Caractéristiques

Numéro D'articleGrandeurStockPrix
0450566000031x10.50R15LT 109Q (31")0 $330.40
04505900000LT275/70R18 125Q (33.2")0 $476.44
04505890000LT275/70R18 125Q (33.2")2 $780.00
04505780000LT285/70R17 121Q (32.7")55 $499.85
04505720000LT285/75R16 126Q (32.8")0 $418.95
04506010000LT295/55R20 123Q (32.8")0 $585.47
04506000000LT295/65R20 129Q (35.1")2 $578.86
04505990000LT295/65R20 129Q (35.1")5 $628.28
04505790000LT295/70R17 121Q (33.3")0 $487.01
04505800000LT295/70R17 121Q (33.3")0 $464.54
04505910000LT295/70R18 129Q (34.3")0 $543.84
04506040000LT305/55R20 121Q (33.2")0
04506030000LT305/55R20 121Q (33.2")8 $694.67
04505810000LT315/70R17 121Q (34.4")0 $534.59
04505730000LT315/75R16 127Q (34.6")1 $478.42
0450597000037x12.50R18LT 128Q (37")0 $594.72
0450609000037x13.50R20LT 127Q (37")0 $654.19
0450608000037x13.50R20LT 127Q (37")0 $686.57
0450627000035x12.50R15LT 113Q (35")0 $407.71
0450989000035x12.50R17LT 111Q (35")0
04505980000LT275/65R20 126Q (34.1")0 $551.77
04505920000LT275/65R18 123Q (32.1")0 $498.24
04505700000LT265/75R16 112Q (31.6")0 $399.78
04505710000LT265/75R16 123Q (31.6")0 $399.78
0450684000033x10.50R15LT 114Q (33")63 $454.54
0450567000033x12.50R15LT 108Q (33")0 $397.80
0450583000033x12.50R17LT 114Q (33")6 $472.92
0450582000033x12.50R17LT 114Q (33")0 $455.29
0450594000033x12.50R18LT 118Q (33")28 $576.31
0450593000033x12.50R18LT 118Q (33")0 $564.32
0450605000033x12.50R20LT 114Q (33")7 $640.60
0450568000035x12.50R15LT 113Q (35")0 $407.71
0450585000035x12.50R17LT 121Q (35")100+ $574.19
0450984000037x13.50R22LT 123Q (37")0
0450584000035x12.50R17LT 121Q (35")46 $568.52
0450596000035x12.50R18LT 123Q (35")0 $535.91
0450607000035x12.50R20LT 121Q (35")68 $647.82
0450606000035x12.50R20LT 121Q (35")8 $657.02
0450587000037x12.50R17LT 124Q (37")0 $529.30
0450586000037x12.50R17LT 124Q (37")0 $578.86
04505750000LT255/75R17 111Q (32.1")10 $366.15
04505760000LT265/70R17 121Q (31.6")2 $424.23
04505770000LT265/70R17 121Q (31.6")0 $407.71
04505880000LT265/70R18 124Q (32.6")2 $449.34
0450595000035x12.50R18LT 123Q (35")8 $603.22
04509820000LT265/60R18 119Q (30.5")0